There is no better smell than home baking and there is no better taste than a warm scone covered in strawberry jam. Now you can have both anytime you like with my ready-to-bake range. Just pop straight from the freezer into a heated oven and enjoy!
Aunt Bessie x
4 delicious Double Chocolate Chip Muffins. Enjoy them freshly baked and warm from your oven.
Where can I buy?
4 delicious Double Chocolate Chip Muffins. Enjoy them freshly baked and warm from your oven.
Where can I buy?
Enjoy delicious fruit scones freshly baked and still warm from your oven.
Where can I buy?
4 Delicious Double Chocolate Chip Muffins. Enjoy them freshly baked and warm from your oven
| Typical Values | Per 100g (Baked) | Per Muffin (Baked) |
|---|---|---|
| Energy | 1737KJ | 1650KJ |
| 415Kcal | 394Kcal | |
| Protein | 6.0g | 5.7g |
| Carbohydrates | 51.0g | 48.5g |
| Of which Sugars | 32.4g | 30.8g |
| Fats | 21.0g | 20.0g |
| Of which Saturates | 5.6g | 5.3g |
| Monounsaturates | 10.4g | 9.9g |
| Polyunsaturates | 3.9g | 3.7g |
| Fibre | 2.7g | 2.6g |
| Sodium | 0.22g | 0.21g |
Enjoy freshly baked and still warm from your oven
| Typical Values | Per 100g Baked | Per Scone Baked | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1495 | 948 | |
| kcal | 355 | 234 | 11.7 | |
| Protein | g | 8.6 | 5.7 | |
| Carbohydrates | g | 51.6 | 34.0 | |
| of which sugars | g | 19.7 | 12.9 | |
| Fats | g | 12.7 | 8.4 | 12.0 |
| of which Saturates | g | 3.6 | 2.4 | 12.0 |
| of which Monounsaturates | g | 6.6 | 4.4 | |
| of which Polyunsaturates | g | 1.9 | 1.3 | |
| Fibre | g | 3.1 | 2.0 | |
| Sodium | g | 0.5 | 0.3 | |
| Salt | g | 0.8 | 13.3 |
Aunt Bessie's Ready to Bake Double Choc Chip Muffins can be bought at the following shops:
Aunt Bessie's Ready to Bake Fruit Scones can be bought at the following shops:
useful links and information: © 2008 Aunt Bessie's | Terms of Use | Privacy Policy | Contact Me
