Everyone loves Yorkshire puddings. In fact, they were voted the UK's favourite food in a national poll this year - which made me very proud! My puds are so light and tasty, don't just save them for a roast dinner. They are brilliant with chops, sausages and even as part of a vegetarian meal. Go on, spoil yourself!
Aunt Bessie x
The finest quality ingredients blended into a smooth batter, cooked in just the right amount of oil for a delicious light and crispy texture.
Where can I buy?
The finest quality ingredients blended into a smooth batter, cooked in just the right amount of oil for a delicious light and crispy texture.
Where can I buy?
4 large light and crispy Yorkshire puddings - ready in just 4 minutes!
Where can I buy?
Giant deep fill Yorkshire puddings - ready in just 4 minutes!
Where can I buy?
The finest quality batter, prepared in foils for you to bake at home.
Where can I buy?
The finest quality batter, prepared in foils for you to bake at home.
Where can I buy?
Mini versions of my excellent Yorkshire puddings.
Where can I buy?
The finest quality batter, poured into individual foils and quickly frozen to give you the ultimate homebaking experience.
Where can I buy?
Light & Crispy
Ready in 4 minutes
| Typical values per 100g | Per pudding | % GDA (Woman) | ||
|---|---|---|---|---|
| Baked | Baked | Baked | ||
| Energy | kj | 1221 | 223 | |
| kcal | 291 | 53 | 2.7 | |
| Protein | g | 10.5 | 1.9 | |
| Carbohydrates | g | 36.6 | 6.7 | |
| of which sugars | g | 1.7 | 0.3 | |
| Fats | g | 11.3 | 2.1 | 3.0 |
| of which Saturates | g | 1.1 | 0.2 | 1.0 |
| of which Monounsaturates | g | 6.5 | 1.2 | |
| of which Polyunsaturates | g | 3.2 | 0.6 | |
| Fibre | g | 2.1 | 0.4 | |
| Sodium | g | 0.55 | 0.1 | |
| Salt | g | 0.3 | 5.0 |
Light & Crispy
Ready in 4 minutes
| Typical values per 100g | Per pudding | % GDA (Woman) | ||
|---|---|---|---|---|
| Baked | Baked | Baked | ||
| Energy | kj | 1144 | 458 | |
| kcal | 272 | 109 | 5.5 | |
| Protein | g | 8.8 | 3.5 | |
| Carbohydrates | g | 35.8 | 14.3 | |
| of which are sugars | g | 1.1 | 0.4 | |
| Fats | g | 10.4 | 4.2 | 6.0 |
| of which are Saturates | g | 1.1 | 0.4 | 2.0 |
| of which are Monounsaturates | g | 5.8 | 2.3 | |
| of which are Polyunsaturates | g | 3.1 | 1.2 | |
| Fibre | g | 2.5 | 1.0 | |
| Sodium | g | 0.5 | 0.2 | |
| Salt | g | 0.5 | 8.3 |
Great filled with sausages and gravy
Ready in 4 minutes
| Typical Values | Per 100g baked | Per 1/4 portion baked (106g) | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1195 | 1374 | |
| kcal | 285 | 328 | 16.4 | |
| Protein | g | 7.9 | 9.1 | |
| Carbohydrates | g | 35.2 | 40.5 | |
| of which sugars | g | 1.9 | 2.2 | |
| Fats | g | 12.5 | 14.4 | 20.6 |
| of which Saturates | g | 1.1 | 1.3 | 6.5 |
| of which Monounsaturates | g | 7.0 | 8.1 | |
| of which Polyunsaturates | g | 3.9 | 4.5 | |
| Fibre | g | 3.1 | 3.6 | |
| Sodium | g | 0.5 | 0.6 | |
| Salt | g | 1.5 | 25.0 |
Batter prepared in foils to bake at home
| Typical Values | Per 100g baked | Per product baked | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1098 | 198 | |
| kcal | 261 | 47 | 2.4 | |
| Protein | g | 10.2 | 1.8 | |
| Carbohydrates | g | 37.3 | 6.7 | |
| of which sugars | g | 1.6 | 0.3 | |
| Fats | g | 7.8 | 1.4 | 2.0 |
| of which Saturates | g | 1.0 | 0.2 | 1.0 |
| of which Monounsaturates | g | 4.1 | 0.7 | |
| of which Polyunsaturates | g | 2.3 | 0.4 | |
| Fibre | g | 3.3 | 0.6 | |
| Sodium | g | 0.7 | 0.1 |
Batter prepared in foils to bake at home
| Typical Values | Per 100g baked | Per product baked | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1098 | 198 | |
| kcal | 261 | 47 | 2.4 | |
| Protein | g | 10.2 | 1.8 | |
| Carbohydrates | g | 37.3 | 6.7 | |
| of which sugars | g | 1.6 | 0.3 | |
| Fats | g | 7.8 | 1.4 | 2.0 |
| of which Saturates | g | 1.0 | 0.2 | 1.0 |
| of which Monounsaturates | g | 4.1 | 0.7 | |
| of which Polyunsaturates | g | 2.3 | 0.4 | |
| Fibre | g | 3.3 | 0.6 | |
| Sodium | g | 0.7 | 0.1 |
MINI Yorkshire Puddings
| Typical Values | Per 100g baked | Per portion Baked | % GDA (Woman) | |
|---|---|---|---|---|
| Energy | kj | 1432 | 72 | |
| kcal | 342 | 17 | 0.9 | |
| Protein | g | 10.1 | 0.5 | |
| Carbohydrates | g | 37.6 | 1.9 | |
| of which sugars | g | 1.6 | 0.08 | |
| Fats | g | 16.8 | 0.8 | 1.1 |
| of which Saturates | g | 1.5 | 0.08 | 0.4 |
| of which Monounsaturates | g | 9.6 | 0.5 | |
| of which Polyunsaturates | g | 4.9 | 0.2 | |
| Fibre | g | 2.3 | 0.1 | |
| Sodium | g | 0.5 | 0.02 | |
| Salt | g | 0.05 | 0.8 |
8 Pack - bigger & deeper.
Ready in 4 minutes
| Typical values per 100g | Per pudding | % GDA (Woman) | ||
|---|---|---|---|---|
| Baked | Baked | Baked | ||
| Energy | kj | 1230 | 344 | |
| kcal | 292 | 82 | 4.1 | |
| Protein | g | 9.1 | 2.5 | |
| Carbohydrates | g | 41.7 | 11.7 | |
| of which sugars | g | 1.2 | 0.3 | |
| Fats | g | 9.9 | 2.8 | 4.0 |
| of which Saturates | g | 0.9 | 0.3 | 1.5 |
| of which Monounsaturates | g | 5.9 | 1.7 | |
| of which Polyunsaturates | g | 2.9 | 0.8 | |
| Fibre | g | 2.1 | 0.6 | |
| Sodium | g | 0.6 | 0.2 | |
| Salt | g | 0.5 | 8.3 |
Aunt Bessie's Original Yorkshire Puddings can be bought at the following shops:
Aunt Bessie's Large Yorkshire Puddings can be bought at the following shops:
Aunt Bessie's Giant Yorkshire Puddings can be bought at the following shops:
Aunt Bessie's Ready to Bake Yorkshire Puddings can be bought at the following shops:
Aunt Bessie's Ready to Bake Organic Yorkshire Puddings can be bought at the following shops:
Aunt Bessie's Tidgy Puds can be bought at the following shops:
Aunt Bessie's Best Yorkshire Puddings can be bought at the following shops:
useful links and information: © 2008 Aunt Bessie's | Terms of Use | Privacy Policy | Contact Me
